Pyramidal Absorber

HomeABSORBING MATERIALPyramidal Absorber

222

  • Good electromagnetic wave absorption performance;
  • Working temperature: -40° ~120° C
  • Power tolerance: 1kW/m2
  • Fire resistance performance meet standards as ISO 11925-2,UL 94 HBF, and NRL8093 Test1, 2,
  • Bottom size: 605mm × 605mm±5mm
Model HS-P3 HS-P5 HS-P8 HS-P12 HS-P18 HS-P24 HS-P36 HS-P45
Size (in) 3 5 8 12 18 24 36 45
Total height (cm) 7.62 12.7 20.3 30.5 45.7 61 91.5 115
Pyramid height (cm) 5.9 10 15.3 25.5 38.2 50.8 76.2 95
Pyramid width (cm) 3.5 5 6.5 10 15.1 20.2 30.2 30.2
Bottom height (cm) 1.72 2.7 5 5 7.5 10.2 15.3 20
Pyramid 256 144 81 36 16 9 4 4
Performance 0.3GHZ -31 -31 -32
0.5GHZ -28 -28 -32 -32 -35
1GH -30 -30 -30 -34 -34 -40
3GHZ -25 -30 -35 -50 -46 -50 -50 -50
6GHZ -30 -40 -40 -50 -51 -52 -52 -50
10GHZ -40 -46 -50 -50 -50 -51 -51 -50
18GHZ -45 -50 -51 -50 -50 -50 -50

-50

36GHZ -50 -50 -50 -50 -50 -50 -50 -50
50GHZ -50 -50 -50 -50 -50 -50 -50 -50
60GHZ -50 -50 -50 -50 -50 -50 -50 -50
70GHZ -50 -50 -50 -50 -50 -50 -50 -50

123
444