1. Pyramidal Absorber
- Good electromagnetic wave absorption performance;
- Working temperature: -40° ~120° C
- Power tolerance: 1kW/m2
- Fire resistance performance meet standards as ISO 11925-2,UL 94 HBF, and NRL8093 Test1, 2,
- Bottom size: 605mm × 605mm±5mm
Model | HS-P3 | HS-P5 | HS-P8 | HS-P12 | HS-P18 | HS-P24 | HS-P36 | HS-P45 | |
Size (in) | 3 | 5 | 8 | 12 | 18 | 24 | 36 | 45 | |
Total height (cm) | 7.62 | 12.7 | 20.3 | 30.5 | 45.7 | 61 | 91.5 | 115 | |
Pyramid height (cm) | 5.9 | 10 | 15.3 | 25.5 | 38.2 | 50.8 | 76.2 | 95 | |
Pyramid width (cm) | 3.5 | 5 | 6.5 | 10 | 15.1 | 20.2 | 30.2 | 30.2 | |
Bottom height (cm) | 1.72 | 2.7 | 5 | 5 | 7.5 | 10.2 | 15.3 | 20 | |
Pyramid | 256 | 144 | 81 | 36 | 16 | 9 | 4 | 4 | |
Performance |
0.3GHZ | -31 | -31 | -32 | |||||
0.5GHZ | -28 | -28 | -32 | -32 | -35 | ||||
1GH | -30 | -30 | -30 | -34 | -34 | -40 | |||
3GHZ | -25 | -30 | -35 | -50 | -46 | -50 | -50 | -50 | |
6GHZ | -30 | -40 | -40 | -50 | -51 | -52 | -52 | -50 | |
10GHZ | -40 | -46 | -50 | -50 | -50 | -51 | -51 | -50 | |
18GHZ | -45 | -50 | -51 | -50 | -50 | -50 | -50 |
-50 |
|
36GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
50GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
60GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
70GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
2.Membrane Pyramidal Absorber
- The electromagnetic wave absorption performance not affected by the membrane.
- Working temperature: -10° ~70° C;
- It is recommended to use this material on the chamber door or other locations where frequent movement is required.
- Long service time;
- Fire resistance performance meet standards as ISO 11925-2,UL 94 HBF, and NRL8093 Test1, 2,
- Bottom size: 605mm × 605mm±5mm
- Power tolerance: 1kW/m2
Model | HS-P3-R | HS-P5-R | HS-P8-R | HS-P12-R | HS-P18 | HS-P24-R | HS-P36-R | HS-P45-R | |
Size (in) | 3 | 5 | 8 | 12 | 18 | 24 | 36 | 45 | |
Total height (cm) | 7.62 | 12.7 | 20.3 | 30.5 | 45.7 | 61 | 91.5 | 114.3 | |
Pyramid height (cm) | 5.9 | 10 | 15.3 | 25.5 | 38.2 | 50.8 | 76.2 | 95 | |
Pyramid width (cm) | 3.5 | 5 | 6.5 | 10 | 15.1 | 20.2 | 30.2 | 30.2 | |
Bottom height (cm) | 1.72 | 2.7 | 5 | 5 | 7.5 | 10.2 | 15.3 | 20 | |
Pyramid | 256 | 144 | 81 | 36 | 16 | 9 | 4 | 4 | |
Perform-ance | 0.3GHZ | -31 | -31 | -32 | |||||
0.5GHZ | -28 | -28 | -32 | -32 | -35 | ||||
1GH | -30 | -30 | -30 | -34 | -34 | -40 | |||
3GHZ | -25 | -30 | -35 | -50 | -46 | -50 | -50 | -50 | |
6GHZ | -30 | -40 | -40 | -50 | -51 | -52 | -52 | -50 | |
10GHZ | -40 | -46 | -50 | -50 | -50 | -51 | -51 | -50 | |
18GHZ | -45 | -50 | -51 | -50 | -50 | -50 | -50 | -50 | |
36GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
50GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
60GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 | |
70GHZ | -50 | -50 | -50 | -50 | -50 | -50 | -50 | -50 |
Comparison between normal pyramidal absorber and membrane pyramidal absorber:
- Similarity: the size, height and test value of both absorbers are the same
- Difference: the membrane pyramidal absorber is more beautiful, durable and weather resistant, with no carbon powder leaking.
3.Wave-absorbing film
- Good electromagnetic wave absorption performance;
- Thin and flexible;
- Good weather resistance, and theappearance and performance do not change after salt spray test;
- Passed RoHS inspection;
- Working temperature: -40° ~120° C
Specifications and electromagnetic absorption characteristics:
Model | Thickness | Applied frequency | Size | Service life (year) |
RFSR-10 | 1 mm ± 0.2mm | 20GHz~ | 300*300mm | 8 |
RFSR-15 | 1.5 mm ± 0.2mm | 8.5GHz~15GHz | 200*200mm | 8 |
RFSR-30 | 3mm ± 0.2mm | 2.4GHz ~18GHz | 300*300mm | 8 |
RFSR-50 | 5mm ± 0.2mm | 850MHz~6GHz | 200*200mm | 8 |
4.Wave-absorbing walkway
A microwave absorbing foam board is used as the base material,
and its interior is a complete set of pyramidal wave absorber.
Excellent bearing and abrasion resistance.
In addition to basic size, product of special specification and size can be customized.
Specifications and electromagnetic absorption characteristics
Standard size | 60*60cm |
Standard height | 30、60cm |
Applicable frequency | 300MHz~50GHz |
Load capacity | 150KG |
Model | HS-WW12 | HS-WW24 | |
Size(cm) | 60*60*30 | 60*60*60 | |
Performance |
0.3GHZ | -31 | |
0.5GHZ | -32 | ||
1GH | -30 | -34 | |
3GHZ | -50 | -50 | |
6GHZ | -50 | -52 | |
10GHZ | -50 | -51 | |
18GHZ | -50 | -50 | |
36GHZ | -50 | -50 | |
50GHZ | -50 | -50 | |
60GHZ | -50 | -50 | |
70GHZ | -50 | -50 |